<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Design Noted from Michael Surtees</title>
	<atom:link href="http://www.designnoted.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designnoted.com</link>
	<description>Observing people&#039;s everyday experiences with design</description>
	<lastBuildDate>Sun, 22 Aug 2010 19:59:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Rain Inspired Sunday Afternoon Outside my Window by Tweets that mention Rain Inspired Sunday Afternoon Outside my Window : Design Noted from Michael Surtees -- Topsy.com</title>
		<link>http://www.designnoted.com/2010/08/23/rain-inspired-sunday-afternoon-outside-my-window/comment-page-1/#comment-1024</link>
		<dc:creator>Tweets that mention Rain Inspired Sunday Afternoon Outside my Window : Design Noted from Michael Surtees -- Topsy.com</dc:creator>
		<pubDate>Sun, 22 Aug 2010 19:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.designnoted.com/?p=2133#comment-1024</guid>
		<description>[...] This post was mentioned on Twitter by Louis Gubitosi, Coding Koala. Coding Koala said: RT @iBlend RT @michaelSurtees: Rain Inspired Sunday Afternoon Outside my Window http://bit.ly/ab5kTJ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Louis Gubitosi, Coding Koala. Coding Koala said: RT @iBlend RT @michaelSurtees: Rain Inspired Sunday Afternoon Outside my Window <a href="http://bit.ly/ab5kTJ" rel="nofollow">http://bit.ly/ab5kTJ</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Studying @StartupQuote by Tweets that mention Studying @StartupQuote : Design Noted from Michael Surtees -- Topsy.com</title>
		<link>http://www.designnoted.com/2010/08/20/studying-startupquote/comment-page-1/#comment-1017</link>
		<dc:creator>Tweets that mention Studying @StartupQuote : Design Noted from Michael Surtees -- Topsy.com</dc:creator>
		<pubDate>Fri, 20 Aug 2010 13:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.designnoted.com/?p=2126#comment-1017</guid>
		<description>[...] This post was mentioned on Twitter by Louis Gubitosi, Mieke de Jong. Mieke de Jong said: Startup quote uitgezocht http://bit.ly/bbpoMf [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Louis Gubitosi, Mieke de Jong. Mieke de Jong said: Startup quote uitgezocht <a href="http://bit.ly/bbpoMf" rel="nofollow">http://bit.ly/bbpoMf</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can We Date—the Illustrative Guide by Tweets that mention Can We Date—the Illustrative Guide : Design Noted from Michael Surtees -- Topsy.com</title>
		<link>http://www.designnoted.com/2010/08/19/can-we-date%e2%80%94the-illustrative-guide/comment-page-1/#comment-988</link>
		<dc:creator>Tweets that mention Can We Date—the Illustrative Guide : Design Noted from Michael Surtees -- Topsy.com</dc:creator>
		<pubDate>Thu, 19 Aug 2010 03:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.designnoted.com/?p=2099#comment-988</guid>
		<description>[...] This post was mentioned on Twitter by Michael Surtees, Brandie Weikle, Joyce Byrne, Larry Sheradon, Larry Sheradon and others. Larry Sheradon said: RT @MichaelSurtees: Can We Date—the Illustrative Guide http://bit.ly/DesignNoted_bOtMWv [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Michael Surtees, Brandie Weikle, Joyce Byrne, Larry Sheradon, Larry Sheradon and others. Larry Sheradon said: RT @MichaelSurtees: Can We Date—the Illustrative Guide <a href="http://bit.ly/DesignNoted_bOtMWv" rel="nofollow">http://bit.ly/DesignNoted_bOtMWv</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Link Drop of Sorts, 3 things that really spiked today &amp; their similar paths by john</title>
		<link>http://www.designnoted.com/2010/08/18/a-link-drop-of-sorts-3-things-that-really-spiked-today-their-similar-paths/comment-page-1/#comment-977</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 18 Aug 2010 03:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.designnoted.com/?p=2011#comment-977</guid>
		<description>this post rules!! that&#039;s all need be said.</description>
		<content:encoded><![CDATA[<p>this post rules!! that&#8217;s all need be said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turning a Print Magazine into a Friendly iPad Version, Looking at Dazed &amp; Confused by Selectism &#124; Around The Web &#124; Selectism.com</title>
		<link>http://www.designnoted.com/2010/08/12/turning-a-print-magazine-into-a-friendly-ipad-version-looking-at-dazed-confused/comment-page-1/#comment-976</link>
		<dc:creator>Selectism &#124; Around The Web &#124; Selectism.com</dc:creator>
		<pubDate>Tue, 17 Aug 2010 23:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.designnoted.com/?p=1955#comment-976</guid>
		<description>[...] &#8220;Now that the iPad has been out for a couple months I’m starting to see different types of clusters of functions happening for publishing. There’s the standard web version through a browser, stand alone mags like Wired that have to be designed twice to fit portrait and landscape formats, pdfs, feeds like Flipboard and now a light weight flipbook like device that is essentially the print magazine in digital format.&#8221; (Design Noted) [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Now that the iPad has been out for a couple months I’m starting to see different types of clusters of functions happening for publishing. There’s the standard web version through a browser, stand alone mags like Wired that have to be designed twice to fit portrait and landscape formats, pdfs, feeds like Flipboard and now a light weight flipbook like device that is essentially the print magazine in digital format.&#8221; (Design Noted) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turning a Print Magazine into a Friendly iPad Version, Looking at Dazed &amp; Confused by Overmatter &#171; magCulture.com/blog</title>
		<link>http://www.designnoted.com/2010/08/12/turning-a-print-magazine-into-a-friendly-ipad-version-looking-at-dazed-confused/comment-page-1/#comment-965</link>
		<dc:creator>Overmatter &#171; magCulture.com/blog</dc:creator>
		<pubDate>Mon, 16 Aug 2010 08:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.designnoted.com/?p=1955#comment-965</guid>
		<description>[...] using Exact Editions and so really just a pageturner, but it does feature a view as spreads option. Michael Surtees reviews it here. For me, the delayed page fades are too irritating – the whole point of the iPad is the [...]</description>
		<content:encoded><![CDATA[<p>[...] using Exact Editions and so really just a pageturner, but it does feature a view as spreads option. Michael Surtees reviews it here. For me, the delayed page fades are too irritating – the whole point of the iPad is the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turning a Print Magazine into a Friendly iPad Version, Looking at Dazed &amp; Confused by Tweets that mention Turning a Print Magazine into a Friendly iPad Version, Looking at Dazed &#38; Confused : Design Noted from Michael Surtees -- Topsy.com</title>
		<link>http://www.designnoted.com/2010/08/12/turning-a-print-magazine-into-a-friendly-ipad-version-looking-at-dazed-confused/comment-page-1/#comment-943</link>
		<dc:creator>Tweets that mention Turning a Print Magazine into a Friendly iPad Version, Looking at Dazed &#38; Confused : Design Noted from Michael Surtees -- Topsy.com</dc:creator>
		<pubDate>Thu, 12 Aug 2010 13:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.designnoted.com/?p=1955#comment-943</guid>
		<description>[...] This post was mentioned on Twitter by Michael Surtees and James Denman, Exact Editions. Exact Editions said: RT @thekingmob: RT @MichaelSurtees: Turning a Print Magazine into a Friendly iPad Version, Looking at Dazed &amp; Confused http://bit.ly/DesignNoted_9TI1E4 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Michael Surtees and James Denman, Exact Editions. Exact Editions said: RT @thekingmob: RT @MichaelSurtees: Turning a Print Magazine into a Friendly iPad Version, Looking at Dazed &amp; Confused <a href="http://bit.ly/DesignNoted_9TI1E4" rel="nofollow">http://bit.ly/DesignNoted_9TI1E4</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Couple Angles About Education During This Economy of Online Scale by Tweets that mention A Couple Angles About Education During This Economy of Online Scale : Design Noted from Michael Surtees -- Topsy.com</title>
		<link>http://www.designnoted.com/2010/08/10/a-couple-angles-about-education-during-this-economy-of-online-scale/comment-page-1/#comment-933</link>
		<dc:creator>Tweets that mention A Couple Angles About Education During This Economy of Online Scale : Design Noted from Michael Surtees -- Topsy.com</dc:creator>
		<pubDate>Tue, 10 Aug 2010 13:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.designnoted.com/?p=1905#comment-933</guid>
		<description>[...] This post was mentioned on Twitter by Michael Surtees, Louis Gubitosi. Louis Gubitosi said: RT @michaelSurtees: A Couple Angles About Education During This Economy of Online Scale http://bit.ly/c1cuLX [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Michael Surtees, Louis Gubitosi. Louis Gubitosi said: RT @michaelSurtees: A Couple Angles About Education During This Economy of Online Scale <a href="http://bit.ly/c1cuLX" rel="nofollow">http://bit.ly/c1cuLX</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awesome Food Truck Chart from New York Magazine by Sunday, August 15th, Food Carts Ride &#171; Bike Blog NYC</title>
		<link>http://www.designnoted.com/2010/07/13/awesome-food-truck-chart-from-new-york-magazine/comment-page-1/#comment-932</link>
		<dc:creator>Sunday, August 15th, Food Carts Ride &#171; Bike Blog NYC</dc:creator>
		<pubDate>Tue, 10 Aug 2010 05:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.designnoted.com/?p=1691#comment-932</guid>
		<description>[...] cheap eats issue, rating the top 25 food trucks. Read more  here,  Trucks on a roll  (picture from  designnoted.com) tweetmeme_url = &#039;http://www.bikeblognyc.com/sunday-august-15th-food-carts-ride/&#039;;tweetmeme_source = [...]</description>
		<content:encoded><![CDATA[<p>[...] cheap eats issue, rating the top 25 food trucks. Read more  here,  Trucks on a roll  (picture from  designnoted.com) tweetmeme_url = &#039;<a href="http://www.bikeblognyc.com/sunday-august-15th-food-carts-ride/&#039;;tweetmeme_source" rel="nofollow">http://www.bikeblognyc.com/sunday-august-15th-food-carts-ride/&#039;;tweetmeme_source</a> = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside vs Outside Info Gathering by Tweets that mention Inside vs Outside Info Gathering : Design Noted from Michael Surtees -- Topsy.com</title>
		<link>http://www.designnoted.com/2010/08/09/inside-vs-outside-info-gathering/comment-page-1/#comment-928</link>
		<dc:creator>Tweets that mention Inside vs Outside Info Gathering : Design Noted from Michael Surtees -- Topsy.com</dc:creator>
		<pubDate>Mon, 09 Aug 2010 13:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.designnoted.com/?p=1901#comment-928</guid>
		<description>[...] This post was mentioned on Twitter by Louis Gubitosi, jb. jb said: on finding sources and application: http://bit.ly/ambjyf - good article on designnoted today [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Louis Gubitosi, jb. jb said: on finding sources and application: <a href="http://bit.ly/ambjyf" rel="nofollow">http://bit.ly/ambjyf</a> &#8211; good article on designnoted today [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

